| Anna Maria Armstrong | ||
| Timeline | ||
| Event | Date | Location |
| Birth | About 1837 | Grafham, Huntingdonshire |
| Census | 06 June 1841 | Grafham, Huntingdonshire |
| Census | 30 March 1851 | Wootton, Bedfordshire |
| Census | 07 April 1861 | Town Street, Wootton, Bedfordshire |
| Census | 02 April 1871 | St Neot, Huntingdonshire |
| Census | 03 April 1881 | Town Street, Wootton, Bedfordshire |
| Census | 05 April 1891 | Town Street, Wootton, Bedfordshire |
| Census | 31 March 1901 | Bow Brickhill, Buckinghamshire |
| Census | 02 April 1911 | Abington, Northamptonshire |
| Death | 29 May 1915 | 9 Park Avenue, Northampton, Northamptonshire |
| Personal Details | ||
| Occupation | ||
| More Information: Anna was recorded as 'Mera' in the 1841 Census and 'Miria' in the 1851 Census. I believe that this was a nickname used by her father as the name was not used again after her father's death in 1953. From 1861 onwards, she used the name Anna Maria. I cannot find a birth record for her so her correct birth name is not known. |
||