| Walter Cobb | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 1835 | Mercery Lane, Canterbury, Kent |
| Christening | 05 Jul 1835 | St. Andrew, Canterbury, Kent |
| Census | 06 June 1841 | Mercery Lane, Canterbury, Kent |
| Census | 30 March 1851 | Bench Street, Dover, Kent |
| Married Mary | Jan-Feb-Mar 1861 | Newport Pagnell, Buckinghamshire |
| Census | 02 April 1871 | Sydenham, Kent |
| Census | 03 April 1881 | Lewisham, London |
| Census | 05 April 1891 | Silverdale, Lewisham, London |
| Census | 31 March 1901 | Ticehurst, Sussex |
| Death | 19 April 1922 | Normanhurst Rusper, Sussex |
| Personal Details | ||
| Occupation | Linen Draper Assistant (1851) Draper and Silk Merchant (1871) Draper (1891) |
|
| More Information: Walter Cobb (department store) was a well respected store and more details can be seen here. |
||