Benjamin Brice Dawkes | ||
Timeline | ||
Event | Date | Location |
Birth | Oct-Nov-Dec 1843 | Stoke Goldington, Buckinghamshire |
Christening | 08 January 1844 | Stoke Goldington, Buckinghamshire |
Census | 07 April 1861 | Grey Friars Street, Northampton, Northamptonshire |
Married Emma | About 1872 | |
Census | 03 April 1881 | Venice Street, Everton, Lancashire |
Census | 05 April 1891 | Lansdowne Place, Everton, Lancashire |
Census | 31 March 1901 | Willis Square, Everton, Lancashire |
Death | Jul-Aug-Sep 1902 | West Derby, Lancashire |
Personal Details | ||
Occupation | Iron Monger (1861) Coachman (1880) Van Driver (1881) Carter (1891) Carter, Mineral Waters (1901) |
|
More Information: |