Jane Julia York | ||
Timeline | ||
Event | Date | Location |
Christening | February 1807 | Lavendon, Buckinghamshire |
Married Charles | 16 April 1827 | Lavendon, Buckinghamshire |
Census | 06 June 1841 | Buck Street, East Side, Olney, Buckinghamshire |
Census | 30 March 1851 | North Crawley, Buckinghamshire |
Census | 07 April 1861 | Bourn End, Cranfield, Bedfordshire |
Census | 02 April 1871 | Cranfield, Bedfordshire |
Census | 03 April 1881 | Cranfield, Bedfordshire |
Death | Jul-Aug-Sep 1885 | Ampthill, Bedfordshire |
Personal Details | ||
Occupation | ||
More Information: Jane was widowed in the 1871 Census. |