Susanna Elizabeth Shakeshaft | ||
Timeline | ||
Event | Date | Location |
Birth | Oct-Nov-Dec 1845 | Ravenstone, Buckinghamshire |
Christening | 07 January 1846 | Ravenstone, Buckinghamshire |
Married Thomas | Apr-May-Jun 1866 | Newport Pagnell, Buckinghamshire |
Census | 02 April 1871 | Milton Keynes, Buckinghamshire |
Census | 03 April 1881 | Milton Keynes, Buckinghamshire |
Census | 05 April 1891 | Warrington, Olney, Buckinghamshire |
Census | 31 March 1901 | Market Square, Olney, Buckinghamshire |
Census | 02 April 1911 | 7 Market Place, Bull Hotel, Olney, Buckinghamshire |
Census | 19 April 1921 | 13 High Street, Olney, Buckinghamshire |
Death | 18 August 1929 | 13 High Street, Olney, Buckinghamshire |
Personal Details | ||
Occupation | Hotel Proprietress (1901) Hotel Manager (1911) |
|
More Information: |