Thomas Anthony Brice | ||
Timeline | ||
Event | Date | Location |
Birth | Jan-Feb-Mar 1850 | Stoke Goldington Buckinghamshire |
Christening | 21 January 1850 | Stoke Goldington Buckinghamshire |
Census | 07 April 1861 | Hill Lane, Staple, Essex |
Census | 02 April 1871 | Paddington, London (Lodger) |
Married Louisa | Jan-Feb-Mar 1875 | Islington, London |
Census | 03 April 1881 | Sevensisters Road, Islington, London |
Census | 05 April 1891 | Lord Street, Liverpool, Lancashire |
Electoral Register | 1894 | Islington, London |
Death | 09 July 1927 | Fisher Street, Fullarton, Adelaide, South Australia |
Personal Details | ||
Occupation | Draper's Assistant (1871) Draper (1881) Draper's Assistant (1891) |
|
More Information: |